Bell Schedules
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| per 1 | 9:00 AM | 10:00 AM | 60 min |
| per 2 | 10:05 AM | 11:10 AM | 65 min |
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| First Bell | 7:40 AM | 7:45 AM | 5 min |
| Track | 7:30 AM | 7:40 AM | 10 min |
| Dismissal | 3:45 PM | — | — |
| Second Bell Attendance | 7:45 AM | — | — |
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| Wake up | 10:00 AM | 11:00 AM | 60 min |
| Post up | 11:00 AM | 11:30 AM | 30 min |
| Ridin round in it | 11:31 AM | 12:00 PM | 29 min |
| Flossin on dat | 12:01 PM | 12:30 PM | 29 min |
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| GEOG 101 | 1:00 PM | — | — |
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 4:00 AM | 5:00 AM | 60 min |
| Lunch | 1:00 PM | 1:10 PM | 10 min |
| Period 2 | 5:00 AM | 1:00 PM | 480 min |
| Period 3 | 1:10 PM | 4:00 PM | 170 min |
| No entries present for this bell schedule |
| Description / Section | Start Time | End Time | Length |
|---|---|---|---|
| Period 1 | 1:00 PM | — | — |
| sfddsf | 11:00 AM | — | — |